
Renato Veiga

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jan | Bou | D 2 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Cry | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 30 Dec | Ips | L 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 22 Dec | Eve | D 0 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Dec | Bre | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 08 Dec | Tot | W 3 - 4 | MID | Bench | 8 | - | - | 2 | - | 6.22 | - | - |
| 04 Dec | Sou | W 1 - 5 | MID | Bench | 11 | - | - | 9 | - | 6.53 | - | - |
| 01 Dec | Ast | W 3 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Lei | W 1 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 10 Nov | Ars | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 03 Nov | Man | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 27 Oct | New | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 20 Oct | Liv | L 2 - 1 | MID | Bench | 37 | - | - | 36 | - | 6.53 | 1 | - |
| 06 Oct | Not | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Bri | W 4 - 2 | MID | Bench | 20 | - | - | 23 | - | 6.94 | - | - |
| 21 Sep | Wes | W 0 - 3 | MID | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Bou | W 0 - 1 | MID | Lineup | 90 | - | 1 | 69 | - | 7.75 | 1 | - |
| 01 Sep | Cry | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 25 Aug | Wol | W 2 - 6 | MID | Bench | 7 | - | - | 19 | - | 6.83 | - | - |
| 18 Aug | Man | L 0 - 2 | MID | Bench | 10 | - | - | 10 | - | 6.53 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 14 Jan | Bou | D 2 - 2 | MID | |||||
| 04 Jan | Cry | D 1 - 1 | MID | |||||
| 30 Dec | Ips | L 2 - 0 | MID | |||||
| 22 Dec | Eve | D 0 - 0 | MID | |||||
| 15 Dec | Bre | W 2 - 1 | MID | |||||
| 08 Dec | Tot | W 3 - 4 | MID | |||||
| 04 Dec | Sou | W 1 - 5 | MID | |||||
| 01 Dec | Ast | W 3 - 0 | MID | |||||
| 23 Nov | Lei | W 1 - 2 | MID | |||||
| 10 Nov | Ars | D 1 - 1 | MID | |||||
| 03 Nov | Man | D 1 - 1 | MID | |||||
| 27 Oct | New | W 2 - 1 | MID | |||||
| 20 Oct | Liv | L 2 - 1 | MID | |||||
| 06 Oct | Not | D 1 - 1 | MID | |||||
| 28 Sep | Bri | W 4 - 2 | MID | |||||
| 21 Sep | Wes | W 0 - 3 | MID | |||||
| 14 Sep | Bou | W 0 - 1 | MID | |||||
| 01 Sep | Cry | D 1 - 1 | MID | |||||
| 25 Aug | Wol | W 2 - 6 | MID | |||||
| 18 Aug | Man | L 0 - 2 | MID |
Player bio
190 cmHeight
-Weight
DefenderPosition
PortugalChelseaCurrent team
22 yearsJul 29, 2003
Renato De Palma VeigaFull name
Bou
Cry
Ips
Eve
Bre
Tot
Sou
Ast
Lei
Ars
Man
New
Liv
Not
Bri
Wes
Wol
Man