
Enzo Fernández

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Tot | W 0 - 1  | MID | Lineup | 90 | - | 1 | 64 | - | 7.09 | 1 | - | 
| 25 Oct |  Sun | L 1 - 2  | MID | Lineup | 90 | - | 3 | 82 | - | 7.8 | - | - | 
| 04 Oct |  Liv | W 2 - 1  | MID | Lineup | 90 | - | 1 | 64 | - | 6.44 | - | - | 
| 27 Sep |  Bri | L 1 - 3  | MID | Lineup | 90 | 1 | 2 | 69 | - | 7.3 | - | - | 
| 20 Sep |  Man | L 2 - 1  | MID | Lineup | 90 | - | - | 71 | - | 6.65 | 1 | - | 
| 13 Sep |  Bre | D 2 - 2  | MID | Lineup | 90 | - | - | 96 | - | 7.19 | - | - | 
| 30 Aug |  Ful | W 2 - 0  | MID | Lineup | 90 | 1 | 1 | 69 | 1 | 8.09 | - | - | 
| 22 Aug |  Wes | W 1 - 5  | MID | Lineup | 90 | 1 | 1 | 75 | - | 7.3 | - | - | 
| 17 Aug |  Cry | D 0 - 0  | MID | Lineup | 79 | - | - | 42 | - | 6.63 | - | - | 
| 25 May |  Not | W 0 - 1  | MID | Lineup | 90 | - | - | 37 | - | 6.62 | - | - | 
| 16 May |  Man | W 1 - 0  | MID | Lineup | 90 | - | - | 57 | - | 6.3 | - | - | 
| 11 May |  New | L 2 - 0  | MID | Lineup | 90 | - | 1 | 56 | - | 7.67 | 1 | - | 
| 04 May |  Liv | W 3 - 1  | MID | Lineup | 88 | 1 | 1 | 52 | - | 8.07 | - | - | 
| 26 Apr |  Eve | W 1 - 0  | MID | Lineup | 90 | - | - | 63 | 1 | 7.36 | - | - | 
| 20 Apr |  Ful | W 1 - 2  | MID | Lineup | 90 | - | - | 56 | 1 | 7.53 | - | - | 
| 13 Apr |  Ips | D 2 - 2  | MID | Lineup | 90 | - | 2 | 90 | - | 8.03 | - | - | 
| 06 Apr |  Bre | D 0 - 0  | MID | Lineup | 90 | - | 1 | 65 | - | 7.63 | 1 | - | 
| 03 Apr |  Tot | W 1 - 0  | MID | Lineup | 90 | 1 | 1 | 61 | - | 7.58 | - | - | 
| 16 Mar |  Ars | L 1 - 0  | MID | Lineup | 90 | - | - | 41 | - | 6.86 | - | - | 
| 09 Mar |  Lei | W 1 - 0  | MID | Lineup | 90 | - | 2 | 94 | 1 | 7.84 | - | - | 
| 25 Feb |  Sou | W 4 - 0  | MID | Lineup | 90 | - | 1 | 80 | - | 9.06 | - | - | 
| 22 Feb |  Ast | L 2 - 1  | MID | Lineup | 90 | 1 | 2 | 59 | - | 7.55 | 1 | - | 
| 14 Feb |  Bri | L 3 - 0  | MID | Lineup | 90 | - | - | 94 | - | 6.94 | 1 | - | 
| 03 Feb |  Wes | W 2 - 1  | MID | Lineup | 90 | - | - | 70 | - | 6.52 | 1 | - | 
| 25 Jan |  Man | L 3 - 1  | MID | Lineup | 90 | - | - | 51 | - | 6.6 | - | - | 
| 14 Jan |  Bou | D 2 - 2  | MID | Lineup | 90 | - | 1 | 81 | - | 8.1 | - | - | 
| 04 Jan |  Cry | D 1 - 1  | MID | Lineup | 90 | - | - | 74 | - | 7.34 | 1 | - | 
| 30 Dec |  Ips | L 2 - 0  | MID | Lineup | 90 | - | - | 85 | - | 7.65 | 1 | - | 
| 26 Dec |  Ful | L 1 - 2  | MID | Lineup | 90 | - | 1 | 82 | - | 7.24 | - | - | 
| 22 Dec |  Eve | D 0 - 0  | MID | Lineup | 90 | - | 1 | 105 | - | 8.16 | - | - | 
| 15 Dec |  Bre | W 2 - 1  | MID | Lineup | 90 | - | 1 | 52 | 1 | 7.55 | - | - | 
| 08 Dec |  Tot | W 3 - 4  | MID | Lineup | 90 | 1 | 1 | 75 | - | 7.96 | - | - | 
| 04 Dec |  Sou | W 1 - 5  | MID | Lineup | 90 | - | - | 90 | 1 | 7.85 | - | - | 
| 01 Dec |  Ast | W 3 - 0  | MID | Lineup | 90 | 1 | 1 | 73 | - | 7.75 | - | - | 
| 23 Nov |  Lei | W 1 - 2  | MID | Lineup | 90 | 1 | 1 | 79 | 1 | 9.18 | - | - | 
| 10 Nov |  Ars | D 1 - 1  | MID | Bench | 22 | - | - | 23 | 1 | 7.02 | - | - | 
| 03 Nov |  Man | D 1 - 1  | MID | Bench | 20 | - | - | 18 | - | 6.73 | - | - | 
| 27 Oct |  New | W 2 - 1  | MID | Bench | 18 | - | - | 15 | - | 6.83 | - | - | 
| 20 Oct |  Liv | L 2 - 1  | MID | Bench | 37 | - | - | 26 | - | 6.73 | - | - | 
| 06 Oct |  Not | D 1 - 1  | MID | Lineup | 81 | - | 1 | 59 | - | 7.55 | - | - | 
| 28 Sep |  Bri | W 4 - 2  | MID | Lineup | 79 | - | - | 43 | - | 6.83 | 1 | - | 
| 21 Sep |  Wes | W 0 - 3  | MID | Lineup | 84 | - | - | 58 | - | 6.53 | - | - | 
| 01 Sep |  Cry | D 1 - 1  | MID | Lineup | 90 | - | - | 95 | - | 7.24 | - | - | 
| 25 Aug |  Wol | W 2 - 6  | MID | Lineup | 90 | - | - | 71 | - | 6.94 | - | - | 
| 18 Aug |  Man | L 0 - 2  | MID | Lineup | 90 | - | 1 | 71 | - | 7.34 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Tot | W 0 - 1  | MID | |||||
| 25 Oct |  Sun | L 1 - 2  | MID | |||||
| 04 Oct |  Liv | W 2 - 1  | MID | |||||
| 27 Sep |  Bri | L 1 - 3  | MID | |||||
| 20 Sep |  Man | L 2 - 1  | MID | |||||
| 13 Sep |  Bre | D 2 - 2  | MID | |||||
| 30 Aug |  Ful | W 2 - 0  | MID | |||||
| 22 Aug |  Wes | W 1 - 5  | MID | |||||
| 17 Aug |  Cry | D 0 - 0  | MID | |||||
| 25 May |  Not | W 0 - 1  | MID | |||||
| 16 May |  Man | W 1 - 0  | MID | |||||
| 11 May |  New | L 2 - 0  | MID | |||||
| 04 May |  Liv | W 3 - 1  | MID | |||||
| 26 Apr |  Eve | W 1 - 0  | MID | |||||
| 20 Apr |  Ful | W 1 - 2  | MID | |||||
| 13 Apr |  Ips | D 2 - 2  | MID | |||||
| 06 Apr |  Bre | D 0 - 0  | MID | |||||
| 03 Apr |  Tot | W 1 - 0  | MID | |||||
| 16 Mar |  Ars | L 1 - 0  | MID | |||||
| 09 Mar |  Lei | W 1 - 0  | MID | |||||
| 25 Feb |  Sou | W 4 - 0  | MID | |||||
| 22 Feb |  Ast | L 2 - 1  | MID | |||||
| 14 Feb |  Bri | L 3 - 0  | MID | |||||
| 03 Feb |  Wes | W 2 - 1  | MID | |||||
| 25 Jan |  Man | L 3 - 1  | MID | |||||
| 14 Jan |  Bou | D 2 - 2  | MID | |||||
| 04 Jan |  Cry | D 1 - 1  | MID | |||||
| 30 Dec |  Ips | L 2 - 0  | MID | |||||
| 26 Dec |  Ful | L 1 - 2  | MID | |||||
| 22 Dec |  Eve | D 0 - 0  | MID | |||||
| 15 Dec |  Bre | W 2 - 1  | MID | |||||
| 08 Dec |  Tot | W 3 - 4  | MID | |||||
| 04 Dec |  Sou | W 1 - 5  | MID | |||||
| 01 Dec |  Ast | W 3 - 0  | MID | |||||
| 23 Nov |  Lei | W 1 - 2  | MID | |||||
| 10 Nov |  Ars | D 1 - 1  | MID | |||||
| 03 Nov |  Man | D 1 - 1  | MID | |||||
| 27 Oct |  New | W 2 - 1  | MID | |||||
| 20 Oct |  Liv | L 2 - 1  | MID | |||||
| 06 Oct |  Not | D 1 - 1  | MID | |||||
| 28 Sep |  Bri | W 4 - 2  | MID | |||||
| 21 Sep |  Wes | W 0 - 3  | MID | |||||
| 01 Sep |  Cry | D 1 - 1  | MID | |||||
| 25 Aug |  Wol | W 2 - 6  | MID | |||||
| 18 Aug |  Man | L 0 - 2  | MID | 
Player bio
178 cmHeight
78 kgWeight
MidfielderPosition
ArgentinaChelseaCurrent team
24 yearsJan 17, 2001
Enzo Jeremías FernándezFull name
Tot
Sun
Liv
Bri
Man
Bre
Ful
Wes
Cry
Not
New
Eve
Ips
Ars
Lei
Sou
Ast
Man
Bou
Wol