
Pierre Lees-Melou
NorwichTop Stats
- Tackles Won36#41
- Tackles58#47
- Ball Recovery181#63
- Blocked Shots11#72
- Key Passes25#98
- Chances Created25#98
- Shots Total33#101
- Fouls Drawn23#103
- Interceptions25#104
- Successful Dribbles19#124
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021-22 | NOR | 33 | 2270 | 1 | — | 6.8 |
Player Bio
185 cmHeight
69 kgWeight
MidfielderPosition
FranceNationalityNorwichCurrent club
33 yearsMay 25, 1993
Pierre Lees-MelouFull name
Season Stats
Appearances33
Overall
Rank- Minutes Played69#276
- Rating6.8#297
Attacking
Rank- Total Duels7.8#175
- Duels Lost4.4#120
- Dispossessed0.5#244
- Accurate Crosses0.3#128
- Total Crosses1#177
- Shots Total1#144
- Shots On Target0.3#188
- Duels Won3.5#236
- Dribbled Past2.0#7
- Shots Off Target0.4#158
- Shots Blocked0.3#125
- Successful Dribbles0.6#210
- Dribble Attempts0.9#243
- Offsides0.1#197
- Big Chances Missed0.0#233
- Goals0.0#992
- Big Chances Created0.1#238
- Penalties Won0.0#40
- Chances Created0.8#144
Defending
Rank- Fouls1.1#85
- Goals Conceded1.7#80
- Interceptions0.8#187
- Blocked Shots0.3#132
- Clearances0.6#308
- Tackles1.8#108
- Clearance Offline0.1#12
- Offsides Provoked0.0#226
- Tackles Won1.1#95
Possession & Duels
Rank- Long Balls4.3#153
- Long Balls Won2.6#105
- Touches41#252
- Accurate Passes24#215
- Passes30#226
- Key Passes0.8#144
- Aerials Won0.4#359
- Fouls Drawn0.7#192
- Yellowcards0.2#167
- Through Balls0.2#73
- Through Balls Won0.8#110
- Aerials Lost0.5#409
- Turn Over0.8#281
- Possession Lost8.6#271
- Ball Recovery5.5#118
- Backward Passes5.7#161
- Aerials0.9#403
- Successful Long Passes2.6#105
- Long Passes4.3#153
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 TOT | L0-5 | 71 | — | — | — | — | 6.8 | 1 | 1 | 43 | — | 49 | 2 | — | 2 | — | 1 |
R37 WOL | D1-1 | 90 | — | — | 1 | — | 7 | 2 | 2 | 36 | — | 51 | 5 | 2 | 2 | 2 | 1 |
R36 LEI | L0-3 | 90 | — | — | — | — | 6.7 | — | — | 41 | — | 49 | 2 | — | 2 | 2 | 2 |
R36 WHU | L0-4 | 45 | — | — | 2 | — | 6.4 | 1 | 1 | 18 | — | 30 | — | — | — | — | — |
R35 AVL | L0-2 | 67 | — | — | 2 | 1 | 6.9 | — | — | 26 | — | 34 | 3 | 1 | — | — | — |
R34 NEW | L0-3 | 90 | — | — | — | — | 6.6 | — | — | 55 | — | 73 | 6 | 3 | 2 | — | 2 |
R33 MUN | L2-3 | 82 | — | — | 2 | — | 7 | 2 | 2 | 35 | — | 48 | 4 | 1 | 2 | 2 | — |
R32 BUR | W2-0 | 69 | 1 | — | 2 | 1 | 7.4 | 2 | 2 | 22 | — | 31 | 1 | — | — | — | 1 |
R31 BRI | D0-0 | 60 | — | — | — | — | 6.5 | — | — | 16 | — | 26 | 1 | — | 1 | — | 1 |
R29 LEE | L1-2 | 90 | — | — | — | — | 6.4 | — | — | 44 | — | 54 | 5 | 2 | — | — | 1 |
R28 CHE | L1-3 | 90 | — | — | 1 | — | 6.8 | — | — | 46 | — | 55 | 1 | — | 1 | 2 | 1 |
R28 BRE | L1-3 | 9 | — | — | 1 | 1 | 6.9 | — | — | 22 | — | 25 | 1 | — | — | — | — |
R27 SOU | L0-2 | 18 | — | — | — | — | 6.7 | 1 | 1 | 12 | — | 15 | 1 | — | 1 | — | — |
R26 LIV | L1-3 | 9 | — | — | — | — | 6.5 | — | — | 2 | — | 4 | 1 | 1 | — | — | — |
R25 MCI | L0-4 | 63 | — | — | — | — | 6.4 | 2 | 2 | 11 | — | 16 | 1 | 1 | — | — | 1 |
R24 CRY | D1-1 | 74 | — | — | — | — | 6.9 | — | — | 31 | — | 42 | 6 | — | 3 | 1 | — |
R23 WAT | W3-0 | 90 | — | — | — | — | 6.6 | — | — | 32 | — | 41 | 5 | — | 1 | 1 | 1 |
R22 EVE | W2-1 | 90 | — | — | 4 | 2 | 7.5 | 1 | 1 | 30 | — | 51 | 6 | 2 | 3 | 4 | 2 |
R21 WHU | L0-2 | 90 | — | — | — | — | 6.8 | — | — | 41 | — | 54 | 6 | — | 3 | 3 | 2 |
R20 CRY | L0-3 | 90 | — | — | 4 | — | 6.8 | 2 | 2 | 32 | — | 45 | 4 | — | 2 | — | 3 |
R19 ARS | L0-5 | 24 | — | — | — | — | 6.2 | — | — | 5 | — | 6 | 1 | — | 1 | — | — |
R16 MUN | L0-1 | 14 | — | — | 1 | — | 6.5 | — | — | 13 | — | 18 | — | — | — | 1 | 1 |
R15 TOT | L0-3 | 72 | — | — | 1 | — | 6.8 | 1 | 1 | 34 | — | 41 | 3 | — | 2 | — | — |
R14 NEW | D1-1 | 45 | — | — | 2 | 2 | 6.9 | — | — | 22 | — | 27 | 1 | — | 1 | 1 | — |
R11 BRE | W2-1 | 90 | — | — | 1 | — | 7.4 | 3 | 3 | 38 | — | 61 | 7 | 1 | 5 | 1 | 3 |
R9 CHE | L0-7 | 45 | — | — | — | — | 6.2 | — | — | 21 | — | 27 | 2 | — | 1 | — | 3 |
R8 BRI | D0-0 | 90 | — | — | 3 | — | 7.1 | 1 | 1 | 35 | — | 65 | 7 | 1 | 5 | 1 | 1 |
R7 BUR | D0-0 | 80 | — | — | 2 | 1 | 7.1 | — | — | 22 | — | 33 | 4 | — | 3 | — | — |
R6 EVE | L0-2 | 90 | — | — | 1 | — | 7.1 | 2 | 2 | 61 | — | 80 | 7 | 2 | 4 | 2 | 3 |
R4 ARS | L0-1 | 90 | — | — | — | — | 7 | 1 | 1 | 45 | — | 57 | 7 | 2 | 3 | 1 | 2 |
R3 LEI | L1-2 | 73 | — | — | 2 | 1 | 6.6 | 1 | 1 | 22 | — | 29 | 1 | — | — | — | 2 |
R2 MCI | L0-5 | 90 | — | — | — | — | 6.6 | — | — | 30 | — | 50 | 9 | — | 5 | 1 | 1 |
R1 LIV | L0-3 | 90 | — | — | 1 | — | 7.1 | 2 | 2 | 47 | — | 63 | 4 | — | 3 | — | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOR | 33 | 2270 | 1 | — | 33 | 9 | 25 | 6.8 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating


















