
João Virgínia

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | New | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 18 May | Sou | W 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 10 May | Ful | W 1 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 03 May | Ips | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Apr | Che | L 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | Man | L 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Not | W 0 - 1 | - | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Ars | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 02 Apr | Liv | L 1 - 0 | - | Bench | - | - | - | - | - | - | - | - |
| 15 Mar | Wes | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Wol | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Feb | Bre | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Feb | Man | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Cry | W 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 12 Feb | Liv | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Lei | W 4 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Jan | Bri | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 19 Jan | Tot | W 3 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Jan | Ast | L 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Bou | L 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 29 Dec | Not | L 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Dec | Man | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Dec | Che | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Ars | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Wol | W 4 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Dec | Man | L 4 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Bre | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Wes | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Sou | L 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Ful | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 19 Oct | Ips | W 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | New | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Cry | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Lei | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Ast | L 3 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Bou | L 2 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Tot | L 4 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 17 Aug | Bri | L 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | New | W 0 - 1 | GK | |||||
| 18 May | Sou | W 2 - 0 | GK | |||||
| 10 May | Ful | W 1 - 3 | GK | |||||
| 03 May | Ips | D 2 - 2 | GK | |||||
| 26 Apr | Che | L 1 - 0 | GK | |||||
| 19 Apr | Man | L 0 - 2 | GK | |||||
| 12 Apr | Not | W 0 - 1 | - | |||||
| 05 Apr | Ars | D 1 - 1 | GK | |||||
| 02 Apr | Liv | L 1 - 0 | - | |||||
| 15 Mar | Wes | D 1 - 1 | GK | |||||
| 08 Mar | Wol | D 1 - 1 | GK | |||||
| 26 Feb | Bre | D 1 - 1 | GK | |||||
| 22 Feb | Man | D 2 - 2 | GK | |||||
| 15 Feb | Cry | W 1 - 2 | GK | |||||
| 12 Feb | Liv | D 2 - 2 | GK | |||||
| 01 Feb | Lei | W 4 - 0 | GK | |||||
| 25 Jan | Bri | W 0 - 1 | GK | |||||
| 19 Jan | Tot | W 3 - 2 | GK | |||||
| 15 Jan | Ast | L 0 - 1 | GK | |||||
| 04 Jan | Bou | L 1 - 0 | GK | |||||
| 29 Dec | Not | L 0 - 2 | GK | |||||
| 26 Dec | Man | D 1 - 1 | GK | |||||
| 22 Dec | Che | D 0 - 0 | GK | |||||
| 14 Dec | Ars | D 0 - 0 | GK | |||||
| 04 Dec | Wol | W 4 - 0 | GK | |||||
| 01 Dec | Man | L 4 - 0 | GK | |||||
| 23 Nov | Bre | D 0 - 0 | GK | |||||
| 09 Nov | Wes | D 0 - 0 | GK | |||||
| 02 Nov | Sou | L 1 - 0 | GK | |||||
| 26 Oct | Ful | D 1 - 1 | GK | |||||
| 19 Oct | Ips | W 0 - 2 | GK | |||||
| 05 Oct | New | D 0 - 0 | GK | |||||
| 28 Sep | Cry | W 2 - 1 | GK | |||||
| 21 Sep | Lei | D 1 - 1 | GK | |||||
| 14 Sep | Ast | L 3 - 2 | GK | |||||
| 31 Aug | Bou | L 2 - 3 | GK | |||||
| 24 Aug | Tot | L 4 - 0 | GK | |||||
| 17 Aug | Bri | L 0 - 3 | GK |
Player bio
192 cmHeight
83 kgWeight
GoalkeeperPosition
PortugalEvertonCurrent team
26 yearsOct 10, 1999
João Manuel Neves VirginiaFull name
New
Sou
Ful
Ips
Che
Man
Not
Ars
Liv
Wes
Wol
Bre
Man
Cry
Lei
Bri
Tot
Ast
Bou