Top Stats
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Season Stats
Compared to other Defenders
Other stats
Compared to other Defenders
Attacking
- Shots Total4NR
- Shots On Target1NR
- Shots Blocked1NR
Creating
- Key Passes1NR
- Chances Created1NR
- Through Balls Won693rd
- Total Crosses1NR
Passing
- Passes317131st
- Long Balls41122nd
- Long Balls Won14NR
- Long Passes41122nd
- Successful Long Passes14NR
- Backward Passes17NR
Defending
- Tackles Won5NR
- Offsides Provoked759th
Duels
- Total Duels58132nd
- Aerials23NR
- Fouls Drawn4NR
Discipline & errors
- Fouls11NR
- Yellowcards2NR
- Offsides1NR
- Shots Off Target2NR
- Possession Lost54NR
- Turn Over1NR
- Duels Lost27NR
- Aerials Lost10NR
- Dribbled Past6NR
- Goals Conceded19NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Apr | @ CHE | W5-2 | 13 | — | — | — | — | 6.3 | — | — | 1 | — | 3 | — | — | — | — | — |
| 27 Feb | v BRI | W1-0 | 11 | — | — | — | — | 6.5 | — | — | — | — | 2 | — | — | — | — | — |
| 2 Jan | v ARS | L0-4 | 66 | — | — | — | — | 5.9 | — | — | 20 | — | 27 | 5 | — | 3 | 1 | 2 |
| 29 Dec | v LEE | L0-5 | 45 | — | — | — | — | 6.6 | — | — | 7 | — | 14 | 3 | — | 1 | 1 | 1 |
| 27 Dec | @ LIV | D1-1 | 1 | — | — | — | — | 6.5 | — | — | — | — | — | — | — | — | — | — |
| 20 Dec | v AVL | L0-3 | 12 | — | — | — | — | 6.2 | — | — | 3 | — | 7 | 1 | — | — | 3 | — |
| 12 Dec | @ NEW | L1-2 | 90 | — | — | — | — | 6.3 | — | — | 30 | — | 36 | 1 | — | 1 | 1 | 2 |
| 6 Dec | v CRY | L1-5 | 90 | — | — | — | — | 6 | — | — | 48 | — | 53 | 4 | — | 2 | — | 1 |
| 28 Nov | v SHU | W1-0 | 90 | — | — | — | — | 6.4 | — | — | 16 | — | 19 | 1 | — | — | — | 1 |
| 21 Nov | @ MUN | L0-1 | 79 | — | — | 1 | — | 6.6 | — | — | 24 | — | 31 | 3 | — | 1 | — | 1 |
| 2 Nov | @ FUL | L0-2 | 90 | 0 | 0 | 0 | 0 | 6.8 | 1 | 1 | 77 | 82 | 86 | 5 | — | 2 | 0 | 0 |
| 26 Oct | @ BRI | D1-1 | 90 | 0 | 0 | 0 | 0 | 6.9 | 0 | — | 43 | 91 | 54 | 4 | — | 3 | 1 | 2 |
| 19 Oct | v BUR | D0-0 | 90 | 0 | 0 | 3 | 1 | 7.2 | 0 | — | 48 | 71 | 65 | 4 | — | 1 | 1 | 1 |
Career Stats
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | WBA | 13 | 23.1% | 767 | 0 | 0 | 4 | 1 | 1 | 6.5 |
West Brom










