
João Moutinho
Top Stats
- Chances Created36#52
- Key Passes36#52
- Total Crosses59#62
- Tackles Won30#75
- Tackles51#80
- Assists2#92
- Big Chances Created3#107
- Passes990#130
- Rating6.9#132
- Interceptions18#148
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | WOL | 31 | 1783 | — | 2 | 6.9 |
| 2021-22 | WOL | 35 | 2975 | 2 | 1 | 7.1 |
| 2020-21 | WOL | 33 | 2533 | 1 | 1 | 7.1 |
Player Bio
170 cmHeight
65 kgWeight
MidfielderPosition
PortugalNationality-Current club
40 yearsSep 08, 1986
João MoutinhoFull name
Season Stats
Appearances31
Overall
Rank- Minutes Played58#312
- Rating6.9#132
Attacking
Rank- Total Duels5.6#283
- Duels Lost3.0#256
- Dispossessed0.2#359
- Accurate Crosses0.6#61
- Total Crosses1.9#79
- Shots Total0.5#271
- Shots On Target0.1#319
- Duels Won2.6#309
- Dribbled Past0.9#98
- Shots Off Target0.2#251
- Shots Blocked0.2#218
- Successful Dribbles0.3#328
- Dribble Attempts0.5#326
- Offsides0.0#266
- Assists0.1#159
- Big Chances Created0.1#150
- Chances Created1.2#58
Defending
Rank- Fouls1#86
- Goals Conceded0.9#297
- Interceptions0.6#220
- Blocked Shots0.2#200
- Clearances0.6#300
- Tackles1.6#105
- Offsides Provoked0.0#208
- Tackles Won1.0#116
Possession & Duels
Rank- Long Balls2.4#219
- Long Balls Won1.6#162
- Touches41#226
- Accurate Passes27#160
- Passes32#173
- Key Passes1.2#58
- Aerials Won0.3#398
- Fouls Drawn0.5#276
- Yellowcards0.1#258
- Through Balls0.2#53
- Through Balls Won0.5#233
- Aerials Lost0.7#264
- Turn Over0.5#374
- Possession Lost7.6#281
- Ball Recovery3.4#273
- Backward Passes5.7#138
- Aerials1#323
- Successful Long Passes1.6#162
- Long Passes2.4#219
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R35 AVL | W1-0 | 1 | — | — | — | — | 6.5 | — | — | — | — | — | — | — | — | — | 1 |
R32 LEI | L1-2 | 32 | — | — | — | — | 6.8 | 1 | 1 | 27 | — | 35 | 1 | — | — | — | — |
R31 BRE | W2-0 | 17 | — | — | — | — | 6.8 | 1 | 1 | 19 | — | 21 | — | — | — | — | — |
R30 CHE | W1-0 | 26 | — | — | — | — | 6.6 | — | — | 10 | — | 16 | 1 | — | 1 | — | — |
R29 NFO | D1-1 | 45 | — | — | 1 | — | 6.6 | — | — | 16 | — | 25 | 3 | 1 | 1 | — | 1 |
R28 LEE | L2-4 | 14 | — | — | — | — | 6.8 | — | — | 25 | — | 34 | 3 | — | 2 | 1 | — |
R27 NEW | L1-2 | 75 | — | — | 1 | 1 | 7.3 | 1 | 1 | 26 | — | 43 | 8 | 1 | 5 | 2 | 3 |
R26 TOT | W1-0 | 23 | — | — | — | — | 7 | 2 | 2 | 17 | — | 22 | 2 | 1 | — | 1 | — |
R25 LIV | L0-2 | 64 | — | — | 1 | 1 | 6.7 | — | — | 22 | — | 29 | 2 | 1 | 1 | — | 2 |
R25 FUL | D1-1 | 14 | — | — | — | — | 6.5 | — | — | 10 | — | 11 | — | — | — | — | — |
R24 BOU | L0-1 | 70 | — | — | 1 | — | 7 | 3 | 3 | 36 | — | 44 | 2 | 1 | — | — | 1 |
R23 SOU | W2-1 | 45 | — | — | — | — | 6.8 | 1 | 1 | 12 | — | 22 | 3 | — | 3 | — | — |
R22 LIV | W3-0 | 30 | — | — | — | — | 6.8 | — | — | 14 | — | 18 | 3 | — | 2 | — | — |
R21 MCI | L0-3 | 45 | — | — | 1 | — | 6.9 | 1 | 1 | 25 | — | 34 | 3 | — | 3 | — | 1 |
R20 WHU | W1-0 | 73 | — | — | 1 | — | 7.2 | 2 | 2 | 43 | — | 54 | 3 | — | 1 | — | — |
R19 AVL | D1-1 | 59 | — | 1 | — | — | 7.3 | 2 | 2 | 24 | — | 33 | 1 | — | 1 | — | 1 |
R18 MUN | L0-1 | 73 | — | — | 1 | — | 6.8 | 1 | 1 | 33 | — | 44 | 1 | — | 1 | — | 1 |
R17 EVE | W2-1 | 78 | — | 1 | — | — | 7.1 | 1 | 1 | 26 | — | 36 | 2 | — | 1 | 3 | 4 |
R16 ARS | L0-2 | 68 | — | — | — | — | 6.6 | — | — | 32 | — | 38 | 3 | — | 1 | 1 | — |
R15 BRI | L2-3 | 90 | — | — | — | — | 6.5 | — | — | 30 | — | 38 | 2 | — | 2 | 1 | 1 |
R14 BRE | D1-1 | 49 | — | — | 1 | — | 6.8 | 2 | 2 | 19 | — | 26 | 1 | 1 | — | — | 1 |
R13 LEI | L0-4 | 81 | — | — | 2 | — | 7.4 | 5 | 5 | 59 | — | 75 | 3 | — | 1 | — | — |
R12 CRY | L1-2 | 32 | — | — | 1 | — | 6.8 | — | — | 31 | — | 36 | 2 | — | 2 | 1 | — |
R11 NFO | W1-0 | 82 | — | — | — | — | 7.2 | 2 | 2 | 58 | — | 75 | 3 | — | 2 | 1 | 3 |
R10 CHE | L0-3 | 90 | — | — | 1 | 1 | 7.6 | 2 | 2 | 53 | — | 70 | 6 | 1 | 5 | 3 | 2 |
R9 WHU | L0-2 | 90 | — | — | — | — | 6.9 | 1 | 1 | 80 | — | 88 | 2 | — | 1 | 1 | 2 |
R8 MCI | L0-3 | 90 | — | — | 1 | — | 6.8 | — | — | 50 | — | 65 | 5 | 1 | 2 | 1 | 1 |
R6 SOU | W1-0 | 90 | — | — | — | — | 7 | — | — | 44 | — | 54 | 5 | — | 5 | — | 1 |
R5 BOU | D0-0 | 90 | — | — | 2 | — | 7.8 | 3 | 3 | 72 | — | 86 | 4 | — | 2 | 1 | 1 |
R4 NEW | D1-1 | 89 | — | — | 1 | — | 7 | 1 | 1 | 31 | — | 44 | 7 | — | 5 | 1 | 3 |
R3 TOT | L0-1 | 58 | — | — | — | — | 7.5 | 4 | 4 | 46 | — | 50 | 1 | — | 1 | — | 1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | WOL | 31 | 1783 | — | 2 | 16 | 3 | 36 | 6.9 |
| 2021-22 | WOL | 35 | 2975 | 2 | 1 | 20 | 7 | 39 | 7.1 |
| 2020-21 | WOL | 33 | 2533 | 1 | 1 | 14 | 4 | 46 | 7.1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















