
John Lundstram
Top Stats
- Total Crosses71#62
- Assists2#95
- Accurate Passes Percentage84#99
- Blocked Shots8#100
- Key Passes20#123
- Chances Created20#123
- Ball Recovery130#132
- Fouls Drawn20#137
- Passes999#146
- Shots Total20#152
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2020-21 | SHU | 28 | 2032 | 0 | 2 | 6.7 |
Player Bio
181 cmHeight
74 kgWeight
MidfielderPosition
EnglandNationality-Current club
32 yearsFeb 18, 1994
John LundstramFull name
Season Stats
Appearances28
Overall
Rank- Minutes Played73#259
- Rating6.7#354
Attacking
Rank- Total Duels6.3#294
- Duels Lost3.7#221
- Dispossessed0.7#173
- Accurate Passes Percentage84#99
- Accurate Crosses0.4#115
- Total Crosses2.5#74
- Shots Total0.7#200
- Shots On Target0.2#232
- Duels Won2.6#337
- Dribbled Past1.2#57
- Shots Off Target0.3#210
- Shots Blocked0.2#188
- Successful Dribbles0.5#211
- Dribble Attempts0.9#239
- Offsides0.0#248
- Big Chances Missed0.1#141
- Goals0—
- Assists0.1#135
- Big Chances Created0.0#261
- Penalties Scored0—
- Penalties Missed0.0#2
- Chances Created0.7#151
- Shots Outsidebox1.0#79
- Corners0—
- Shots Insidebox1.7#90
Defending
Rank- Fouls0.9#195
- Goals Conceded1.4#90
- Interceptions0.5#275
- Blocked Shots0.3#139
- Clearances0.8#243
- Tackles0.9#270
- Error Lead To Goal0.0#48
- Offsides Provoked0.1#179
- Tacles Won Percentage64#156
- Tackles Won0.6#230
Possession & Duels
Rank- Long Balls3.7#190
- Long Balls Won1.8#174
- Touches47#201
- Accurate Passes30#168
- Passes36#178
- Key Passes0.7#151
- Aerials Won0.5#318
- Fouls Drawn0.7#180
- Yellowcards0.3#24
- Through Balls0.0#152
- Through Balls Won0.6#154
- Redcards0.0#23
- Aerials Lost0.6#365
- Turn Over1.0#193
- Possession Lost10#199
- Ball Recovery4.6#184
- Long Balls Won Percentage49#49
- Backward Passes9.1#55
- Aerials1.1#345
- Successful Long Passes1.8#173
- Long Passes3.7#189
Other
Rank- Own Goals0—
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R35 CRY | L0-2 | 10 | — | — | — | — | 6.5 | — | — | 5 | — | 7 | — | — | — | 1 | — |
R33 BRI | W1-0 | 9 | — | — | — | — | 6.5 | — | — | 2 | — | 4 | — | — | — | — | — |
R31 ARS | L0-3 | 90 | — | — | — | — | 6.3 | — | — | 44 | — | 45 | — | — | — | — | 1 |
R30 LEE | L1-2 | 90 | — | — | — | — | 6.6 | — | — | 41 | — | 55 | 5 | — | 1 | — | 2 |
R28 LEI | L0-5 | 90 | — | — | — | — | 6 | — | — | 34 | — | 38 | 1 | — | 1 | 1 | 2 |
R27 SOU | L0-2 | 90 | — | — | 1 | — | 7.3 | 1 | 1 | 50 | — | 70 | 7 | — | 6 | 1 | 1 |
R26 AVL | W1-0 | 90 | — | — | — | — | 6.5 | — | — | 28 | — | 41 | 2 | — | — | — | — |
R26 LIV | L0-2 | 90 | — | — | — | — | 6.4 | — | — | 41 | — | 56 | 1 | — | 1 | — | 1 |
R25 FUL | L0-1 | 74 | — | — | — | — | 6.8 | — | — | 19 | — | 38 | 6 | — | 3 | 2 | 2 |
R24 WHU | L0-3 | 90 | — | — | 1 | — | 6.8 | — | — | 64 | — | 79 | 3 | 1 | — | 1 | 2 |
R23 CHE | L1-2 | 90 | — | — | 1 | — | 6.8 | — | — | 47 | — | 68 | 8 | 3 | 1 | 1 | 1 |
R22 WBA | W2-1 | 90 | — | — | 1 | — | 7.2 | 2 | 2 | 71 | — | 83 | 3 | 1 | 2 | — | 1 |
R21 MCI | L0-1 | 90 | — | — | — | — | 6.6 | — | — | 32 | — | 40 | 2 | — | 1 | — | — |
R20 MUN | W2-1 | 90 | — | 1 | — | — | 6.9 | 2 | 2 | 34 | — | 46 | 1 | — | 1 | 2 | 1 |
R19 TOT | L1-3 | 90 | — | — | 1 | — | 6.5 | — | — | 61 | — | 78 | 5 | 2 | 2 | — | 2 |
R18 NEW | W1-0 | 90 | — | — | 4 | — | 7.4 | 2 | 2 | 75 | — | 87 | 2 | 1 | — | — | — |
R14 BRI | D1-1 | 40 | — | — | 1 | 1 | 6.1 | 1 | 1 | 13 | — | 19 | 1 | — | — | — | 1 |
R11 LEI | L1-2 | 63 | — | 1 | — | — | 7.1 | 1 | 1 | 26 | — | 39 | 3 | 1 | — | 1 | — |
R10 WBA | L0-1 | 27 | — | — | 1 | — | 6.8 | — | — | 26 | — | 34 | 1 | — | — | — | — |
R9 WHU | L0-1 | 14 | — | — | 1 | — | 6.5 | — | — | 12 | — | 18 | 2 | 1 | — | — | — |
R8 CHE | L1-4 | 90 | — | — | 1 | 1 | 6.4 | — | — | 42 | — | 55 | 1 | — | — | — | — |
R7 MCI | L0-1 | 35 | 0 | 0 | 1 | 0 | 6.8 | 1 | 1 | 13 | 69 | 17 | — | — | 0 | 1 | 0 |
R6 LIV | L1-2 | 76 | 0 | 0 | 0 | 0 | 6.6 | 1 | 1 | 37 | 87 | 52 | 3 | — | 1 | 0 | 2 |
R5 FUL | D1-1 | 90 | 0 | 0 | 1 | 1 | 6.8 | 1 | 1 | 40 | 80 | 46 | 1 | — | 0 | 2 | 0 |
R4 ARS | L1-2 | 90 | 0 | 0 | 1 | 0 | 6.8 | 1 | 1 | 44 | 89 | 60 | 5 | 3 | 2 | 0 | 1 |
R3 LEE | L0-1 | 64 | 0 | 0 | 3 | 1 | 7.5 | 4 | 4 | 27 | 89 | 40 | 4 | 1 | 2 | 0 | 1 |
R2 AVL | L0-1 | 90 | 0 | 0 | 1 | 1 | 6.8 | 1 | 1 | 24 | 71 | 47 | 3 | 1 | 0 | 1 | 2 |
R1 WOL | L0-2 | 90 | 0 | 0 | 0 | 0 | 6.9 | 2 | 2 | 47 | 83 | 67 | 3 | — | 1 | 0 | 1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | SHU | 28 | 2032 | 0 | 2 | 20 | 5 | 20 | 6.7 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating

















