
Jonjo Shelvey
Top Stats
- Total Crosses13#209
- Big Chances Created1#212
- Blocked Shots2#251
- Key Passes6#288
- Chances Created6#288
- Clearances10#301
- Interceptions5#309
- Successful Dribbles4#316
- Shots Total6#324
- Passes314#327
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | NFO | 11 | 575 | — | — | 6.6 |
| 2021-22 | NEW | 24 | 1985 | 2 | 1 | 6.9 |
| 2020-21 | NEW | 30 | 2617 | 1 | 3 | 7.0 |
Player Bio
184 cmHeight
80 kgWeight
MidfielderPosition
EnglandNationality-Current club
34 yearsFeb 27, 1992
Jonjo ShelveyFull name
Season Stats
Appearances11
Overall
Rank- Minutes Played52#332
- Rating6.6#448
Attacking
Rank- Total Duels3.3#422
- Duels Lost2.2#346
- Dispossessed0.4#295
- Accurate Crosses0.4#102
- Total Crosses1.2#140
- Shots Total0.5#261
- Duels Won1.1#447
- Dribbled Past0.8#120
- Shots Off Target0.3#219
- Shots Blocked0.3#159
- Successful Dribbles0.4#262
- Dribble Attempts0.4#361
- Big Chances Created0.1#158
- Penalties Committed0.1#7
- Chances Created0.5#191
Defending
Rank- Fouls0.9#132
- Goals Conceded1#247
- Interceptions0.5#256
- Blocked Shots0.2#207
- Clearances0.9#225
- Tackles0.3#433
- Error Lead To Goal0.1#10
- Tackles Won0.1#444
Possession & Duels
Rank- Long Balls7.8#51
- Long Balls Won3.5#57
- Touches35#290
- Accurate Passes21#223
- Passes29#210
- Key Passes0.5#191
- Aerials Won0.4#344
- Fouls Drawn0.1#470
- Yellowcards0.2#105
- Through Balls0.3#43
- Through Balls Won0.5#220
- Aerials Lost0.1#466
- Turn Over0.3#421
- Possession Lost8.6#232
- Ball Recovery3.3#283
- Backward Passes5.5#149
- Aerials0.5#451
- Successful Long Passes3.5#57
- Long Passes7.8#51
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R30 AVL | L0-2 | 65 | — | — | — | — | 6.3 | — | — | 27 | — | 36 | 3 | 1 | — | 1 | 2 |
R29 LEE | L1-2 | 34 | — | — | 1 | — | 6.9 | 1 | 1 | 20 | — | 23 | 1 | — | 1 | — | — |
R28 NEW | L1-2 | 89 | — | — | 2 | — | 6.4 | — | — | 40 | — | 48 | 1 | — | — | 1 | 3 |
R27 TOT | L1-3 | 90 | — | — | 2 | — | 6.9 | 1 | 1 | 70 | — | 82 | 1 | — | — | 1 | 2 |
R26 EVE | D2-2 | 90 | — | — | 1 | — | 6.5 | — | — | 52 | — | 70 | 3 | 2 | — | 2 | 1 |
R25 WHU | L0-4 | 67 | — | — | — | — | 7 | 2 | 2 | 37 | — | 46 | 2 | 1 | 1 | — | — |
R24 MCI | D1-1 | 72 | — | — | — | — | 6.3 | — | — | 19 | — | 25 | — | — | — | — | 1 |
R23 FUL | L0-2 | 34 | — | — | — | — | 6.9 | 2 | 2 | 23 | — | 25 | — | — | — | — | — |
R15 SOU | W4-1 | 26 | — | — | — | — | 6.5 | — | — | 13 | — | 15 | 1 | — | 1 | — | 1 |
R14 AVL | W4-0 | 7 | — | — | — | — | 6.5 | — | — | 9 | — | 9 | — | — | — | — | — |
R13 TOT | W2-1 | 1 | — | — | — | — | 6.4 | — | — | 4 | — | 4 | — | — | — | — | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NFO | 11 | 575 | — | — | 6 | — | 6 | 6.6 |
| 2021-22 | NEW | 24 | 1985 | 2 | 1 | 30 | 14 | 16 | 6.9 |
| 2020-21 | NEW | 30 | 2617 | 1 | 3 | 42 | 9 | 37 | 7.0 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating









