
Oliver Norwood
Top Stats
- Accurate Passes Percentage72#50
- Total Crosses52#83
- Tackles Won26#101
- Interceptions21#103
- Blocked Shots9#110
- Tackles41#119
- Clearances36#141
- Passes855#158
- Chances Created17#160
- Key Passes17#162
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2023-24 | SHU | 27 | 1433 | 1 | 0 | 6.7 |
| 2020-21 | SHU | 32 | 2224 | 0 | 0 | 6.9 |
Player Bio
180 cmHeight
75 kgWeight
MidfielderPosition
EnglandNationality-Current club
35 yearsApr 12, 1991
Oliver NorwoodFull name
Season Stats
Appearances27
Overall
Rank- Minutes Played53#333
- Rating6.7#353
Attacking
Rank- Total Duels4.7#348
- Duels Lost2.3#357
- Dispossessed0.1#412
- Accurate Passes Percentage72#50
- Accurate Crosses0.6#59
- Total Crosses1.9#90
- Shots Total0.6#273
- Shots On Target0.2#221
- Duels Won2.4#335
- Dribbled Past1#51
- Shots Off Target0.3#313
- Shots Blocked0.1#264
- Successful Dribbles0.0#445
- Dribble Attempts0.1#460
- Offsides0.1#399
- Goals0.0#891
- Assists0—
- Big Chances Created0.0#305
- Penalties Scored0.0#30
- Penalties Committed0.0#46
- Penalties Missed0—
- Chances Created0.6#183
- Corners4.8#496
Defending
Rank- Fouls0.6#313
- Goals Conceded1.7#65
- Interceptions0.8#133
- Blocked Shots0.3#146
- Clearances1.3#174
- Tackles1.5#129
- Clearance Offline0.0#49
- Offsides Provoked0.0#217
- Tacles Won Percentage63#27
- Tackles Won1.0#125
Possession & Duels
Rank- Long Balls7.3#54
- Long Balls Won2.5#80
- Touches41#245
- Accurate Passes23#233
- Passes32#185
- Key Passes0.6#186
- Aerials Won0.5#278
- Fouls Drawn0.3#360
- Yellowcards0.3#49
- Through Balls0.1#201
- Through Balls Won0.6#210
- Redcards0—
- Aerials Lost0.6#305
- Turn Over0.3#408
- Possession Lost11#109
- Ball Recovery3.6#207
- Long Balls Won Percentage34#30
- Backward Passes3.5#315
- Aerials1.1#304
- Successful Long Passes2.5#80
- Long Passes7.3#54
Other
Rank- Own Goals0—
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R34 MUN | L2-4 | 12 | 0 | 0 | 0 | 0 | 6.5 | 1 | 1 | 16 | 0 | 19 | 1 | — | 0 | 0 | 0 |
R34 BUR | L1-4 | 12 | 0 | 0 | 0 | 0 | 6.8 | 1 | 1 | 16 | 0 | 19 | 1 | 1 | 0 | 0 | 0 |
R30 FUL | D3-3 | 5 | 0 | 0 | 0 | 0 | 6.3 | 0 | — | 6 | 0 | 8 | — | — | 0 | 0 | 0 |
R28 BOU | D2-2 | 10 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 3 | 0 | 6 | 1 | — | 1 | 1 | 0 |
R27 ARS | L0-6 | 17 | 0 | 0 | 0 | 0 | 6.2 | 0 | — | 3 | 0 | 6 | — | — | 0 | 1 | 0 |
R26 WOL | L0-1 | 82 | 0 | 0 | 0 | 0 | 7 | 0 | — | 42 | 0 | 52 | 5 | — | 3 | 1 | 0 |
R25 BRI | L0-5 | 11 | 0 | 0 | 0 | 0 | 6.6 | 0 | — | 12 | 0 | 16 | 2 | — | 2 | 0 | 0 |
R24 LTN | W3-1 | 9 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 5 | 0 | 6 | — | — | 0 | 0 | 0 |
R21 WHU | D2-2 | 2 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 5 | 0 | 7 | 1 | — | 0 | 0 | 0 |
R20 MCI | L0-2 | 90 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 28 | 0 | 38 | — | — | 0 | 2 | 2 |
R19 LTN | L2-3 | 4 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 8 | 0 | 14 | 1 | — | 1 | 0 | 2 |
R18 AVL | D1-1 | 90 | 0 | 0 | 2 | 1 | 7.1 | 2 | 2 | 35 | 0 | 50 | 4 | — | 1 | 2 | 1 |
R17 CHE | L0-2 | 23 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 14 | 0 | 21 | — | — | 0 | 1 | 0 |
R15 LIV | L0-2 | 4 | 0 | 0 | 0 | 0 | 6.2 | 0 | — | 4 | 0 | 4 | — | — | 0 | 0 | 1 |
R14 BUR | L0-5 | 90 | 0 | 0 | 1 | 1 | 6.5 | 0 | — | 52 | 0 | 63 | 3 | — | 3 | 1 | 1 |
R13 BOU | L1-3 | 90 | 0 | 0 | 1 | 0 | 6.9 | 2 | 2 | 72 | 0 | 86 | 5 | — | 2 | 0 | 0 |
R12 BRI | D1-1 | 90 | 0 | 0 | 1 | 0 | 7.5 | 1 | 1 | 64 | 0 | 81 | 8 | — | 7 | 1 | 2 |
R11 WOL | W2-1 | 90 | 1 | 0 | 4 | 1 | 7.3 | 1 | 1 | 47 | 0 | 62 | 3 | — | 2 | 0 | 1 |
R10 ARS | L0-5 | 90 | 0 | 0 | 0 | 0 | 6.6 | 0 | — | 52 | 0 | 70 | 2 | — | 1 | 3 | 1 |
R9 MUN | L1-2 | 90 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 52 | 0 | 69 | 2 | — | 1 | 4 | 2 |
R8 FUL | L1-3 | 90 | 0 | 0 | 1 | 0 | 7.2 | 2 | 2 | 67 | 0 | 80 | 7 | — | 3 | 1 | 1 |
R6 NEW | L0-8 | 62 | 0 | 0 | 0 | 0 | 6.2 | 0 | — | 52 | 0 | 58 | 4 | — | 2 | 0 | 0 |
R5 TOT | L1-2 | 20 | 0 | 0 | 1 | 1 | 6.7 | 0 | — | 7 | 0 | 15 | 4 | — | 4 | 1 | 0 |
R4 EVE | D2-2 | 90 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 60 | 0 | 74 | 3 | — | 2 | 0 | 0 |
R3 MCI | L1-2 | 80 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1 | 15 | 0 | 27 | 2 | — | 2 | 0 | 0 |
R2 NFO | L1-2 | 90 | 0 | 0 | 0 | 0 | 6.6 | 0 | — | 74 | 0 | 88 | 4 | — | 3 | 1 | 0 |
R1 CRY | L0-1 | 90 | 0 | 0 | 2 | 1 | 7.2 | 2 | 2 | 44 | 0 | 59 | 2 | — | 1 | 1 | 1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | SHU | 27 | 1433 | 1 | 0 | 15 | 6 | 17 | 6.7 |
| 2020-21 | SHU | 32 | 2224 | 0 | 0 | 11 | 1 | 32 | 6.9 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating


















