
Carlos Miguel

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Che | L 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 18 May | Wes | W 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 11 May | Lei | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 May | Cry | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 May | Bre | L 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 21 Apr | Tot | W 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Eve | L 0 - 1 | - | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Ast | L 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Apr | Man | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Bri | W 7 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Jan | Bou | L 5 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 19 Jan | Sou | W 3 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Jan | Liv | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 06 Jan | Wol | W 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 29 Dec | Eve | W 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Dec | Tot | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 21 Dec | Bre | W 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Ast | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 07 Dec | Man | W 2 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Man | L 3 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | Ips | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Ars | L 3 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 10 Nov | New | L 1 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Wes | W 3 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Oct | Lei | W 1 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 21 Oct | Cry | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 06 Oct | Che | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Ful | L 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Sep | Bri | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Liv | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Wol | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Sou | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 17 Aug | Bou | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Che | L 0 - 1 | GK | |||||
| 18 May | Wes | W 1 - 2 | GK | |||||
| 11 May | Lei | D 2 - 2 | GK | |||||
| 05 May | Cry | D 1 - 1 | GK | |||||
| 01 May | Bre | L 0 - 2 | GK | |||||
| 21 Apr | Tot | W 1 - 2 | GK | |||||
| 12 Apr | Eve | L 0 - 1 | - | |||||
| 05 Apr | Ast | L 2 - 1 | GK | |||||
| 01 Apr | Man | W 1 - 0 | GK | |||||
| 01 Feb | Bri | W 7 - 0 | GK | |||||
| 25 Jan | Bou | L 5 - 0 | GK | |||||
| 19 Jan | Sou | W 3 - 2 | GK | |||||
| 14 Jan | Liv | D 1 - 1 | GK | |||||
| 06 Jan | Wol | W 0 - 3 | GK | |||||
| 29 Dec | Eve | W 0 - 2 | GK | |||||
| 26 Dec | Tot | W 1 - 0 | GK | |||||
| 21 Dec | Bre | W 0 - 2 | GK | |||||
| 14 Dec | Ast | W 2 - 1 | GK | |||||
| 07 Dec | Man | W 2 - 3 | GK | |||||
| 04 Dec | Man | L 3 - 0 | GK | |||||
| 30 Nov | Ips | W 1 - 0 | GK | |||||
| 23 Nov | Ars | L 3 - 0 | GK | |||||
| 10 Nov | New | L 1 - 3 | GK | |||||
| 02 Nov | Wes | W 3 - 0 | GK | |||||
| 25 Oct | Lei | W 1 - 3 | GK | |||||
| 21 Oct | Cry | W 1 - 0 | GK | |||||
| 06 Oct | Che | D 1 - 1 | GK | |||||
| 28 Sep | Ful | L 0 - 1 | GK | |||||
| 22 Sep | Bri | D 2 - 2 | GK | |||||
| 14 Sep | Liv | W 0 - 1 | GK | |||||
| 31 Aug | Wol | D 1 - 1 | GK | |||||
| 24 Aug | Sou | W 0 - 1 | GK | |||||
| 17 Aug | Bou | D 1 - 1 | GK |
Player bio
204 cmHeight
-Weight
GoalkeeperPosition
BrazilNottm ForestCurrent team
27 yearsOct 09, 1998
Carlos Miguel dos Santos PereiraFull name
Che
Wes
Lei
Cry
Bre
Tot
Eve
Ast
Man
Bri
Bou
Sou
Liv
Wol
Man
Ips
Ars
New
Ful